List of Courses Offered in University of Calabar (UNICAL)

Welcome to Samphina Academy. In This Page, We Will Be Providing You With the List of Courses Offered in University of Calabar (UNICAL) With Their Subject Combination.
2026/2027 Admission Updates
Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Also Check – List of Federal, State and Private Universities in Cross River State
UNICAL Courses With Their Subject Combination
| UNICAL Courses | JAMB Subject Combination |
|---|---|
| 1. Accounting | English, Mathematics, Economics, any other Social Science subject |
| 2. Adult Education | English, Mathematics, Economics, any other subject |
| 3. Agric-economics & Extension | English, Mathematics, Agricultural Science, any one of Biology, Chemistry, Physics |
| 4. Agricultural Engineering | English, Mathematics, Physics, Chemistry |
| 5. Agricultural Science & Education | English, Mathematics, Agricultural Science, any one of Biology, Chemistry, Physics |
| 6. Agriculture (Crop Science Option) | English, Chemistry, Biology / Agricultural Science, any one of Physics and Mathematics |
| 7. Animal Science | English, Mathematics, Chemistry, Biology / Agricultural Science |
| 8. Applied Chemistry | English, Chemistry, Mathematics, any of Physics / Biology / Agricultural Science |
| 9. Applied Geophysics | English, Physics, Mathematics, and any of Chemistry, Geography, Biology, Agricultural Science |
| 10. Architecture | English, Mathematics, Physics, any of Chemistry, Geography, Art, Biology |
| 11. Banking & Finance | English, Mathematics, Economics, any other subject |
| 12. Biochemistry | English, Biology, Chemistry, Physics / Mathematics |
| 13. Botany | English, Biology, Chemistry, and any one of Physics / Mathematics |
| 14. Business Education | English, Mathematics, Economics, any other subject |
| 15. Business Management / Management Science | English, Mathematics, Economics, any other subject |
| 16. Chemistry | English, Chemistry, Mathematics, Physics |
| 17. Christian Religious Studies | English, CRS, and any two subjects from Arts or Social Sciences |
| 18. Computer Science | English, Mathematics, Physics, and one of Biology, Chemistry, Economics |
| 19. Dentistry & Dental Surgery | English, Mathematics, Chemistry, Physics / Biology |
| 20. Doctor of Pharmacy | English, Mathematics, Chemistry, Physics / Biology |
| 21. Economics | English, Mathematics, Economics, any other Social Science subject |
| 22. Education & Biology | English, Biology, Chemistry, Physics |
| 23. Education & Chemistry | English, Chemistry, Physics, Mathematics / Biology |
| 24. Education & Economics | English, Mathematics, Economics, any other subject |
| 25. Education & English Language | English, Literature in English, one Arts subject, and any other subject |
| 26. Education & French | English, French, and any other two subjects from Arts or Social Sciences |
| 27. Education & History | English, History, and any other two subjects from Arts or Social Sciences |
| 28. Education & Mathematics | English, Mathematics, and any other two subjects from Arts or Social Sciences |
| 29. Education & Physics | English, Physics, and any other two subjects from Arts or Social Sciences |
| 30. Education & Political Science | English, Mathematics, Government, and any other subject |
| 31. Education & Religious Studies | English, CRS, and any two subjects from Arts or Social Sciences |
| 32. Education & Social Science | English, Mathematics, Economics, any other subject |
| 33. Education & Social Studies | English, Mathematics, Economics, any other subject |
| 34. Education and Geography | English, Geography, and any two of Economics, Government, Mathematics |
| 35. Education Arts | English, Literature in English, one Arts subject, and any other subject |
| 36. Education Technology | English, Mathematics, Physics, Chemistry |
| 37. Educational / Psychology Guidance and Counselling | English, Mathematics, Biology / Chemistry / Physics, any other subject |
| 38. Educational Administration & Planning | English, Mathematics, Economics, and any other subject |
| 39. Educational Foundations | English, Mathematics, Economics, and any other subject |
| 40. Educational Psychology | English, Mathematics, Economics, and any other subject |
| 41. Educational Technology | English, Mathematics, Physics, Chemistry |
| 42. Electronics & Computer Technology | English, Mathematics, Physics, and any one of Chemistry, Biology, Agricultural Science |
| 43. Elementary Education | English, Mathematics, and any other two subjects |
| 44. English & Literary Studies | English, Literature in English, and any two Arts or Social Science subjects |
| 45. Environmental Education | English, Geography, Chemistry, Physics / Mathematics |
| 46. Environmental Protection Resources Management | English, Chemistry, Biology / Agricultural Science, Geography / Physics / Mathematics |
| 47. Estate Management | English, Mathematics, Economics, and any other subject |
| 48. Fisheries | English, Mathematics, Biology, Chemistry / Physics |
| 49. Fisheries & Aquaculture | English, Mathematics, Biology, Chemistry / Physics |
| 50. Food Science & Technology | English, Mathematics, Chemistry, Physics / Biology |
| 51. Food Science and Technology | English, Mathematics, Chemistry, Physics / Biology |
| 52. Forestry & Wildlife Management | English, Mathematics, Biology, Chemistry / Physics |
| 53. French | English, French, and any other two subjects from Arts or Social Sciences |
| 54. Genetics & Biotechnology | English, Biology, Chemistry, Physics / Mathematics |
| 55. Geography & Environmental Science | English, Geography, Chemistry, Physics / Mathematics |
| 56. Geology | English, Mathematics, Chemistry, Physics |
| 57. Guidance & Counselling | English, any three subjects from Arts or Social Sciences |
| 58. History & International Studies | English, History / Government, and any two subjects from Arts or Social Sciences |
| 59. Home Economics | English, Biology or Agricultural Science, Chemistry and any other subject |
| 60. Human Anatomy | English, Biology, Chemistry, Physics |
| 61. Human Kinetics & Health Education | English, Biology, Chemistry, Physics |
| 62. Human Nutrition & Dietetics | English, Biology, Chemistry, Physics / Mathematics |
| 63. Human Physiology | English, Biology, Chemistry, Physics |
| 64. Law | English, Literature in English, and any other two subjects |
| 65. Library & Information Science | English, any three subjects from Arts or Social Sciences |
| 66. Linguistics | English, and any other three subjects from Arts or Social Sciences |
| 67. Linguistics Communication Studies | English, and any other three subjects from Arts or Social Sciences |
| 68. Marketing | English, Mathematics, Economics, any other subject |
| 69. Mass Communication | English, Literature in English, Economics, Government / CRS |
| 70. Mathematics | English, Mathematics, and any other two subjects |
| 71. Mathematics / statistics | English, Mathematics, and any other two subjects |
| 72. Medical Laboratory Science | English, Biology, Chemistry, Physics |
| 73. Medicine & Surgery | English, Mathematics, Biology, Chemistry, Physics |
| 74. Microbiology | English, Biology, Chemistry, Physics |
| 75. Music | English, Music, and any other two subjects |
| 76. Nursing / Nursing Science | English, Mathematics, Biology, Physics |
| 77. Peace & Conflict Studies | English, Government / CRS, and any two subjects from Arts or Social Sciences |
| 78. Pharmacology | English, Mathematics, Chemistry, Physics / Biology |
| 79. Philosophy | English, and any other three subjects from Arts or Social Sciences |
| 80. Physical & Health Education | English, Mathematics, Biology, any one of Physics, Chemistry |
| 81. Physics | English, Physics, Mathematics, Chemistry |
| 82. Policy & Administrative Studies | English, Government / CRS, Economics, and any other subject |
| 83. Political Science | English, Government / CRS, Economics, and any other subject |
| 84. Public Administration | English, Government, Economics, and any other subject |
| 85. Public Health Technology | English, Mathematics, Biology, Physics / Chemistry |
| 86. Pure Chemistry | English, Chemistry, Mathematics, Physics |
| 87. Radiography | English, Physics, Chemistry, Biology |
| 88. Religious Studies | English, CRS, and any two subjects from Arts or Social Sciences |
| 89. Science Laboratory Technology | English, Mathematics, Chemistry, Physics / Biology |
| 90. Social Work | English, Mathematics, Economics, and any other subject |
| 91. Sociology | English, Mathematics, Economics, and any other subject |
| 92. Soil Science | English, Chemistry, Biology / Agricultural Science, any one of Physics, Geography, Mathematics |
| 93. Special Education | English, Mathematics, any other two subjects |
| 94. Statistics | English, Mathematics, and any two of Economics, Physics, Chemistry, Biology |
| 95. Surveying & Geoinformatics | English, Mathematics, Physics, and any of Geography, Chemistry, Economics |
| 96. Teacher Education Science | English, Mathematics, Biology, Chemistry / Physics |
| 97. Technology and Vocational Education | English, Mathematics, and any three subjects |
| 98. Theatre Arts | English, Literature in English, and any two Arts or Social Science subjects |
| 99. Tourism Studies | English, Mathematics, Economics, and any other subject |
| 100. Urban & Regional Planning | English, Mathematics, Geography, and any one of Economics, Physics, Chemistry |
| 101. Zoology | English, Biology, Chemistry, Physics |
