Courses in Tai Solarin University of Education (TASUED)

Welcome to Samphina Academy. In This Page, We Will Be Providing You With the List of Courses Offered in Tai Solarin University of Education (TASUED) With Their Subject Combination.
2026/2027 Admission Updates
Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Also Check – List of Federal, State and Private Universities in Ogun State
TASUED Courses With Their Subject Combination
| TASUED Courses | JAMB Subject Combination |
|---|---|
| 1. Adult Education | English, and any three subjects from Arts, Social Sciences or Sciences |
| 2. Agricultural Production & Management Science & Education | English, Chemistry, Biology / Agricultural Science, and any one of Physics, Geography, Economics |
| 3. Agricultural Science / Education | English, Chemistry, Biology / Agricultural Science, and any one of Physics, Geography, Economics |
| 4. Biology | English, Biology, Chemistry, and any one of Physics, Geography, Economics |
| 5. Business Education | English, Mathematics, Economics, any one of Accounting, Commerce, Government |
| 6. Chemistry | English, Chemistry, Physics, Mathematics |
| 7. Childhood Education | English, and any three subjects from Arts, Social Sciences or Sciences |
| 8. Christian Religious Studies / Education | English and any three subjects from Arts, Social Sciences or Sciences |
| 9. Computer Science | English, Mathematics, Physics, and one of Biology, Chemistry, Agricultural Science, Economics |
| 10. Computer Science / Education | English, Mathematics, Physics, and one of Biology, Chemistry, Agricultural Science, Economics |
| 11. Counselling Psychology | English and any three subjects from Arts, Social Sciences or Sciences |
| 12. Economics | English, Mathematics, Economics, and any one of Government, History, Geography, Literature in English, French |
| 13. Education & Accounting | English, Mathematics, Economics, and any one of Government, History, Geography, Literature in English, French |
| 14. Education & Biology | English, Biology, Chemistry, and any one of Physics, Geography, Economics |
| 15. Education & Chemistry | English, Chemistry, Physics, Mathematics |
| 16. Education & Economics | English, Mathematics, Economics, and any one of Government, History, Geography, Literature in English, French |
| 17. Education & English Language | English and any three subjects from Arts, Social Sciences or Sciences |
| 18. Education & French | English and any three subjects from Arts, Social Sciences or Sciences |
| 19. Education & Geography | English and any three subjects from Arts, Social Sciences or Sciences |
| 20. Education & Integrated Science | English and any three subjects from Arts, Social Sciences or Sciences |
| 21. Education & Mathematics | English, Mathematics, and any two of Physics, Chemistry, Economics, Government, Biology |
| 22. Education & Sociology | English and any three subjects from Arts, Social Sciences or Sciences |
| 23. Education & Yoruba | English and any three subjects from Arts, Social Sciences or Sciences |
| 24. Educational Management | English and any three subjects from Arts, Social Sciences or Sciences |
| 25. Educational Technology | English, Mathematics, Physics, Chemistry |
| 26. English Language | English and any three subjects from Arts, Social Sciences or Sciences |
| 27. Fine & Applied Arts | English and any three subjects from Arts, Social Sciences or Sciences |
| 28. Fine Arts / Education | English and any three subjects from Arts, Social Sciences or Sciences |
| 29. French | English and any three subjects from Arts, Social Sciences or Sciences |
| 30. Geography & Environmental Management | English and any three subjects from Arts, Social Sciences or Sciences |
| 31. Health Education | English and any three subjects from Arts, Social Sciences or Sciences |
| 32. History and Diplomatic Studies | English and any three subjects from Arts, Social Sciences or Sciences |
| 33. Home Economics & Hotel Management and Education | English and any three subjects from Arts, Social Sciences or Sciences |
| 34. Human Kinetics | English, Biology / Health Science, and any two subjects from Mathematics, Physics, Chemistry, Economics, Geography |
| 35. Islamic Studies | English and any three subjects from Arts, Social Sciences or Sciences |
| 36. Islamic Studies / Education | English and any three subjects from Arts, Social Sciences or Sciences |
| 37. Library & Information Science | English and any three subjects from Arts, Social Sciences or Sciences |
| 38. Mathematics | English, Mathematics, and any two of Physics, Chemistry, Economics, Government, Biology |
| 39. Physics | English, Physics, Mathematics, and one of Chemistry, Biology, Economics |
| 40. Physics / Education | English, Physics, Mathematics, and one of Chemistry, Biology, Economics |
| 41. Political Science | English and any three subjects from Arts, Social Sciences or Sciences |
| 42. Political Science / Education | English and any three subjects from Arts, Social Sciences or Sciences |
| 43. Secretarial Administration & Education | English and any three subjects from Arts, Social Sciences or Sciences |
| 44. Social Studies | English and any three subjects from Arts, Social Sciences or Sciences |
| 45. Teacher Education Science | English, Mathematics, Biology, and any other Science subject |
| 46. Technical Education | English, Mathematics, Physics, and Chemistry or Technical Drawing |
| 47. Transport Planning & Management & Education | English and any three subjects from Arts, Social Sciences or Sciences |
| 48. Vocational and Technical Education | English and any three subjects from Arts, Social Sciences or Sciences |
