List of Courses Offered in Obafemi Awolowo University (OAU)

Welcome to Samphina Academy. In This Page, We Will Be Providing You With the List of Courses Offered in Obafemi Awolowo University (OAU) With Their Subject Combination.
2026/2027 Admission Updates
Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Also Check – List of Federal, State and Private Universities in Osun State
OAU Courses With Their Subject Combination
| OAU Courses | JAMB Subject Combination |
|---|---|
| 1. Accounting | English, Mathematics, Economics, any other Social Science subject |
| 2. Adult Education | English, Mathematics, and any other relevant Arts or Social Science subjects |
| 3. Agric Extension & Rural Development | English, Chemistry, Biology / Agricultural Science, Physics / Mathematics |
| 4. Agricultural Economics | English, Mathematics, Economics, Chemistry / Physics / Biology / Agricultural Science |
| 5. Agricultural Engineering | English, Mathematics, Chemistry, Physics |
| 6. Animal Science | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 7. Applied Geophysics | English, Physics, Mathematics, Chemistry |
| 8. Architecture | English, Mathematics, Physics, any one of Chemistry, Geography, Art, Biology and Economics |
| 9. Biochemistry | English, Biology, Chemistry, Physics / Mathematics |
| 10. Botany | English, Biology, Chemistry, Physics / Mathematics |
| 11. Building | English, Mathematics, Physics, any of Chemistry, Geography, Art, and Economics |
| 12. Business Administration | English, Mathematics, Economics, any other Social Science subject |
| 13. Chemical Engineering | English, Mathematics, Chemistry, Physics |
| 14. Chemistry | English, Chemistry, Mathematics, Physics / Biology |
| 15. Civil Engineering | English, Mathematics, Physics, Chemistry |
| 16. Computer Engineering | English, Mathematics, Physics, Chemistry |
| 17. Computer Science With Economics | English, Mathematics, Economics, Physics |
| 18. Computer Science With Mathematics | English, Mathematics, Physics, Chemistry |
| 19. Crop Production & Protection | English, Chemistry, Biology / Agricultural Science, Physics / Mathematics |
| 20. Demography & Social Statistics | English, Mathematics, Economics, and any other Social Science subject |
| 21. Dentistry | English, Biology, Chemistry, Physics |
| 22. Drama / Dramatic / Performing Arts | English, Literature in English, and any other relevant Arts subject |
| 23. Economics | English, Mathematics, Economics, any other Social Science subject |
| 24. Education & Biology | English, Biology, Chemistry, any one of Physics, Geography, Economics |
| 25. Education & Chemistry | English, Chemistry, Mathematics, any one of Physics, Biology, Economics |
| 26. Education & Economics | English, Mathematics, Economics, any one of Physics, Chemistry, Geography |
| 27. Education & English Language | English, Literature in English, any one of Mathematics, History, Government, and French |
| 28. Education & French | English, French, and any other two Arts / Social Science subjects |
| 29. Education & Geography | English, Geography, Mathematics, and any one of Physics, Chemistry, Economics |
| 30. Education & History | English, History / Government, any one of Economics, Geography, Mathematics |
| 31. Education & Language Arts | English, Literature in English, any one of Mathematics, History, Government, and French |
| 32. Education & Mathematics | English, Mathematics, any other two Arts / Social Science subjects |
| 33. Education & Music | English, Music, and any other two Arts / Social Science subjects |
| 34. Education & Physics | English, Physics, Mathematics, any one of Chemistry, Biology, Geography |
| 35. Education & Political Science | English, Government / History, any one of Economics, Geography, Mathematics |
| 36. Education & Religious Studies | English, CRS / Islamic Studies, and any other two Arts / Social Science subjects |
| 37. Education & Social Studies | English, Mathematics, Economics, any one of Geography, History, Government |
| 38. Education & Yoruba | English, Yoruba, and any other two Arts / Social Science subjects |
| 39. Education and Integrated Science: | English, Mathematics, Biology, Chemistry / Physics |
| 40. Education Fine & Applied Arts | English, Fine Arts, and any other two Arts / Social Science subjects |
| 41. Educational Management | English, Mathematics, Economics, any other Social Science subject |
| 42. Electrical / Electronics Engineering | English, Mathematics, Physics, Chemistry |
| 43. Engineering Physics | English, Mathematics, Physics, Chemistry |
| 44. English Language | English, Literature in English, and any other two Arts / Social Science subjects |
| 45. Entrepreneurship | English, Mathematics, Economics, any other Social Science subject |
| 46. Estate Management | English, Mathematics, Economics, any other Social Science subject |
| 47. Family Nutrition & Consumer Sciences | English, Chemistry, Biology / Home Economics, Mathematics / Physics |
| 48. Fine Arts | English, Fine Arts, and any other two Arts / Social Science subjects |
| 49. Food Science & Technology | English, Chemistry, Mathematics, Physics / Biology |
| 50. French | English, French, and any other two Arts / Social Science subjects |
| 51. Geography | English, Geography, Mathematics, and any one of Physics, Chemistry, Economics |
| 52. Geology | English, Mathematics, Chemistry, Physics |
| 53. German | English, German, and any other two Arts / Social Science subjects |
| 54. Guidance & Counselling | English, Mathematics, one Social Science subject, any other subject |
| 55. Health Education | English, Biology, and any two relevant Science subjects |
| 56. History | English, History / Government, and any other two Arts / Social Science subjects |
| 57. Home Economics & Education | English, Biology, Economics, one other Arts or Social Science subject |
| 58. Industrial Chemistry | English, Chemistry, Mathematics, Physics / Biology |
| 59. Insurance & Actuarial Science | English, Mathematics, Economics, and any other Social Science subject |
| 60. Integrated Science / Mathematics Education | English, Mathematics, Chemistry, and any other Science subject |
| 61. International Relations | English, Government / History, one Social Science subject, and any other subject |
| 62. Law | English, Literature in English, Government / History, and any other subject |
| 63. Library & Information Science | English, Literature in English, one Arts subject, one other subject |
| 64. Linguistics | English, one Arts subject, and any two other subjects |
| 65. Linguistics & African Languages | English, one Arts subject, and any two other subjects |
| 66. Literature in English | English, Literature in English, and any other two Arts / Social Science subjects |
| 67. Local Government Studies | English, Mathematics, Government / History, and any other subject |
| 68. Mathematics | English, Mathematics, and any two other relevant subjects |
| 69. Mechanical Engineering | English, Mathematics, Physics, Chemistry |
| 70. Medical Rehabilitation | English, Biology, Chemistry, Physics |
| 71. Medicine & Surgery | English, Biology, Chemistry, Physics |
| 72. Metallurgical & Materials Engineering | English, Mathematics, Physics, Chemistry |
| 73. Microbiology | English, Biology, Chemistry, Physics / Mathematics |
| 74. Music | English, Music, and any other two Arts / Social Science subjects |
| 75. Nursing / Nursing Science | English, Biology, Physics, Chemistry |
| 76. Nutrition & Consumers Services | English, Chemistry, Biology / Home Economics, Mathematics / Physics |
| 77. Pharmacy | English, Biology, Chemistry, Physics / Mathematics |
| 78. Philosophy | English, any three Arts or Social Science subjects |
| 79. Physical & Health Education | English, Biology, and any two relevant Science subjects |
| 80. Physics | English, Physics, Mathematics, and any one of Chemistry, Biology, Geography |
| 81. Political Science | English, Government / History, and any two other Arts or Social Science subjects |
| 82. Portuguese | English, Portuguese, and any other two Arts / Social Science subjects |
| 83. Psychology | English, Biology, and any two other relevant Science subjects |
| 84. Public Administration | English, Government / History, and any other two Arts / Social Science subjects |
| 85. Quantity Surveying | English, Mathematics, Physics, and any one of Chemistry, Geography, Economics |
| 86. Religious Studies | English, CRS / Islamic Studies, and any two other Arts / Social Science subjects |
| 87. Sociology & Anthropology | English, Government / History, one Social Science subject, and any other subject |
| 88. Soil Science | English, Chemistry, Biology / Agricultural Science, Physics / Mathematics |
| 89. Statistics | English, Mathematics, Economics, any other Social Science subject |
| 90. Surveying & Geoinformatics | English, Mathematics, Physics, and any one of Chemistry, Geography, Economics |
| 91. Teacher Education Science | English, Mathematics, one Science subject, any other subject |
| 92. Urban & Regional Planning | English, Mathematics, Geography, and any one of Physics, Chemistry, Economics |
| 93. Yoruba | English, Yoruba, and any other two Arts / Social Science subjects |
| 94. Zoology | English, Biology, Chemistry, Physics / Mathematics |
