List of Courses Offered in Lagos State University (LASU)

Welcome to Samphina Academy. In This Page, We Will Be Providing You With the List of Courses Offered in Lagos State University (LASU) With Their Subject Combination.
2026/2027 Admission Updates
Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Also Check – List of Federal, State and Private Universities in Lagos State
LASU Courses With Their Subject Combination
| LASU Courses | JAMB Subject Combination |
|---|---|
| 1. Accounting | English, Mathematics, Economics, any other Social Science subject |
| 2. Aeronautic & Astronautic Engineering | English, Mathematics, Physics, Chemistry |
| 3. Agriculture | English, Chemistry, Biology / Agricultural Science, any one of Physics / Mathematics / Economics |
| 4. Arabic Studies | English, Arabic, Islamic Religious Studies / Government / Literature in English |
| 5. Banking & Finance | English, Mathematics, Economics, any other Social Science subject |
| 6. Biochemistry | English, Biology, Chemistry, Physics / Mathematics |
| 7. Botany | English, Biology, Chemistry, Physics / Mathematics |
| 8. Business Administration | English, Mathematics, Economics, any other Social Science subject |
| 9. Business Education | English, Mathematics, Economics, any other Social Science subject |
| 10. Chemical & Polymer Engineering | English, Mathematics, Physics, Chemistry |
| 11. Chemistry | English, Chemistry, Mathematics, Physics |
| 12. Christian Religious Studies | English, CRS, Government / History, any one of Literature in English / Economics |
| 13. Common and Islamic Law | English, Literature in English, Islamic Studies / Arabic, Government / History |
| 14. Computer Science | English, Mathematics, Physics, any one of Chemistry / Biology / Economics |
| 15. Curriculum Studies | English, Mathematics, any two of Economics / Government / Geography / CRS / IRS / Literature in English |
| 16. Dentistry & Dental Surgery | English, Biology, Chemistry, Physics |
| 17. Drama / Dramatic / Performing Arts | English and any three relevant Arts subjects |
| 18. Early Childhood & Primary Education | English, Mathematics, any two of Economics / Government / Geography / CRS / IRS / Literature in English |
| 19. Economics | English, Mathematics, Economics, any one of Government / Geography / History / Literature in English / CRS / IRS |
| 20. Education & Accounting | English, Mathematics, Economics, any other Social Science subject |
| 21. Education & Arabic | English, Arabic, Islamic Religious Studies / Government / Literature in English |
| 22. Education & Biology | English, Biology, Chemistry, any one of Physics / Mathematics / Economics |
| 23. Education & Chemistry | English, Chemistry, Mathematics, any one of Physics / Biology / Agricultural Science / Economics |
| 24. Education & Christian Religious Studies | English, CRS, Government / History, any one of Literature in English / Economics |
| 25. Education & Computer Science | English, Mathematics, Physics, any one of Chemistry / Biology / Economics |
| 26. Education & Economics | English, Mathematics, Economics, any one of Government / Geography / History / Literature in English / CRS / IRS |
| 27. Education & English Language | English, Literature in English, any other two Arts / Social Science / Science subjects |
| 28. Education & French | English, French, any other two Arts / Social Science / Science subjects |
| 29. Education & Geography | English, Geography, Mathematics, any one of Economics / Physics / Government |
| 30. Education & History | English, History, Government, any one of Economics / Geography / Literature in English / CRS |
| 31. Education & Islamic Studies | English, Islamic Studies, Arabic / CRS, any other subject |
| 32. Education & Mathematics | English, Mathematics, any other two subjects |
| 33. Education & Physics | English, Physics, Mathematics, any other subject |
| 34. Education & Political Science | English, Government / History, any other two subjects |
| 35. Education & Yoruba | English, Yoruba, any other two Arts / Social Science / Science subjects |
| 36. Education Language & French | English, French, any other two Arts / Social Science / Science subjects |
| 37. Educational Foundations | English, any other three Arts / Social Science / Science subjects |
| 38. Educational Management | English, any other three Arts / Social Science / Science subjects |
| 39. Electronics & Computer Engineering | English, Mathematics, Physics, Chemistry |
| 40. English Language | English, Literature in English, any other two subjects |
| 41. Fine / Applied Arts | English, Fine Arts / Visual Arts / Graphic Arts / History / Government / Geography, any other subject |
| 42. Fisheries | English, Chemistry, Biology / Agricultural Science, any one of Physics / Mathematics / Economics |
| 43. French | English, French, any other two Arts / Social Science / Science subjects |
| 44. Geography & Planning | English, Geography, Mathematics, any one of Economics / Physics / Government |
| 45. Guidance & Counselling | English, any other three subjects |
| 46. Health Education | English, Biology, Chemistry, any one of Physics / Mathematics / Economics |
| 47. History & International Studies | English, History, Government, any one of Economics / Geography / Literature in English / CRS |
| 48. Industrial Relations & Personnel Management | English, Mathematics, Economics, any other Social Science subject |
| 49. Insurance | English, Mathematics, Economics, any other Social Science subject |
| 50. Islamic Studies | English, Islamic Studies, Arabic / CRS, any other subject |
| 51. Law | English, Literature in English, Government, any other subject |
| 52. Local Government & Development Studies | English, Mathematics, Economics, any other Social Science subject |
| 53. Marketing | English, Mathematics, Economics, any other Social Science subject |
| 54. Mass Communication | English, Literature in English, Government / History, any other subject |
| 55. Mathematics | English, Mathematics, any two of Physics / Chemistry / Economics |
| 56. Mechanical Engineering | English, Mathematics, Physics, Chemistry |
| 57. Medicine & Surgery | English, Biology, Chemistry, Physics |
| 58. Microbiology | English, Biology, Chemistry, Physics / Mathematics |
| 59. Music | English and any three relevant Arts subjects |
| 60. Nursing / Nursing Science | English, Biology, Physics, Chemistry |
| 61. Peace Studies | English, Government / History, CRS / IRS, any other subject |
| 62. Pharmacology | English, Biology, Chemistry, Physics / Mathematics |
| 63. Physical & Health Education | English, Biology, Chemistry, any one of Physics / Mathematics / Economics |
| 64. Physics | English, Physics, Mathematics, any one of Chemistry / Biology / Agricultural Science / Economics |
| 65. Physiology | English, Biology, Chemistry, Physics / Mathematics |
| 66. Political Science | English, Government / History, any other two subjects |
| 67. Portuguese / English | English, Literature in English, Portuguese, any other subject |
| 68. Psychology | English, any three subjects from Arts, Social Sciences, and Sciences |
| 69. Public Administration | English, Government / History, any other two subjects |
| 70. Sociology | English, any three subjects from Arts, Social Sciences, and Sciences |
| 71. Teacher Education Science | English, any three subjects from Arts, Social Sciences, and Sciences |
| 72. Technological Management | English, Mathematics, Physics, Chemistry |
| 73. Technology & Vocational Education | English, Mathematics, Physics / Chemistry, any one of Biology / Agricultural Science / Geography |
| 74. Transport Management Technology | English, Mathematics, Economics, any one of Physics / Geography / Government |
| 75. Yoruba & Communication Arts | English, Yoruba, any other two Arts / Social Science / Science subjects |
| 76. Zoology | English, Biology, Chemistry, Physics / Mathematics |
