List of Courses Offered in Kwara State University (KWASU)

Welcome to Samphina Academy. In This Page, We Will Be Providing You With the List of Courses Offered in Kwara State University (KWASU) With Their Subject Combination.
2026/2027 Admission Updates
Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Also Check – List of Federal, State and Private Universities in Kwara State
KWASU Courses With Their Subject Combination
| KWASU Courses | JAMB Subject Combination |
|---|---|
| 1. Accounting | English, Mathematics, Economics, any other Social Science subject |
| 2. Actuarial Science | English, Mathematics, Economics, any other Social Science subject |
| 3. Aeronautic and Astronautic Engineering | English, Mathematics, Physics, Chemistry |
| 4. Agricultural Education | English, Chemistry, Biology / Agriculture, one other Science subject |
| 5. Agricultural Engineering | English, Mathematics, Physics, Chemistry |
| 6. Agriculture | English, Chemistry, Biology / Agriculture, one other Science subject |
| 7. Aquaculture and Fisheries Management | English, Chemistry, Biology / Agriculture, one other Science subject |
| 8. Arabic Education | English, Arabic and any other relevant Arts or Social Science subjects |
| 9. Arabic Studies | English, Arabic and any other relevant Arts or Social Science subjects |
| 10. Banking & Finance | English, Mathematics, Economics, any other Social Science subject |
| 11. Biochemistry | English, Chemistry, Biology, Physics / Mathematics |
| 12. Biology Education | English, Biology, Chemistry, Physics / Mathematics |
| 13. Business & Entrepreneurship Studies | English, Mathematics, Economics, any other Social Science subject |
| 14. Business Administration | English, Mathematics, Economics, any other Social Science subject |
| 15. Business Education | English, Mathematics, Economics, any other Social Science subject |
| 16. Chemistry | English, Chemistry, Mathematics, Physics / Biology |
| 17. Chemistry Education | English, Chemistry, Mathematics, Physics / Biology |
| 18. Christian Studies | English, Christian Religious Knowledge and any other relevant Arts or Social Science subjects |
| 19. Christian Studies Education | English, Christian Religious Knowledge and any other relevant Arts or Social Science subjects |
| 20. Civil Engineering | English, Mathematics, Physics, Chemistry |
| 21. Common & Islamic Law | English, Islamic Studies / Arabic and any two Arts or Social Science subjects |
| 22. Common Law | English, Literature in English and any other two Arts or Social Science subjects |
| 23. Computer Engineering | English, Mathematics, Physics, Chemistry |
| 24. Computer Science | English, Mathematics, Physics, Chemistry |
| 25. Computer Science Education | English, Mathematics, Physics, Chemistry |
| 26. Early Childhood & Primary Education | English, Mathematics, one Social Science subject and one Science subject |
| 27. Early Childhood Education | English, Mathematics, one Social Science subject and one Science subject |
| 28. Economics | English, Mathematics, Economics, any other Social Science subject |
| 29. Education & Science | English, Mathematics, one Science subject and one other subject |
| 30. Educational Management | English, Mathematics, one Social Science subject and one other subject |
| 31. Electrical / Electronics Engineering | English, Mathematics, Physics, Chemistry |
| 32. English & Literary Studies | English, Literature in English, one Arts subject and one other subject |
| 33. English Education | English, Literature in English, one Arts subject and one other subject |
| 34. English Language | English, Literature in English, one Arts subject and one other subject |
| 35. Entrepreneurship | English, Mathematics, Economics, any other Social Science subject |
| 36. Environmental Health Science | English, Chemistry, Biology, one other Science subject |
| 37. Environmental Management & Toxicology | English, Chemistry, Biology, one other Science subject |
| 38. Fine & Applied Arts | English and any three Arts or Social Science subjects |
| 39. Fisheries | English, Chemistry, Biology / Agriculture, one other Science subject |
| 40. Food Engineering | English, Chemistry, Mathematics, Physics / Biology |
| 41. Food Science & Technology | English, Chemistry, Biology, Mathematics / Physics |
| 42. French | English, French and any two Arts or Social Science subjects |
| 43. French Education | English, French and any two Arts or Social Science subjects |
| 44. Geography | English, Geography and any two Arts or Social Science subjects |
| 45. Geology & Mineral Science | English, Chemistry, Physics, Mathematics / Biology |
| 46. History & International Relation | English, History / Government and any two Arts or Social Science subjects |
| 47. Hospitality & Tourism | English, Mathematics, Economics, any other Social Science subject |
| 48. Hospitality and Tourism Management | English, Mathematics, Economics, any other Social Science subject |
| 49. Human Kinetics | English, Biology, Chemistry, Physics |
| 50. Islamic Studies | English, Islamic Studies / Arabic and any two Arts or Social Science subjects |
| 51. Islamic Studies Education | English, Islamic Studies / Arabic and any two Arts or Social Science subjects |
| 52. Languages & Linguistics | English, one Arts subject, one Social Science subject and any other subject |
| 53. Library & Information Science | English, Literature in English and any other two Arts or Social Science subjects |
| 54. Linguistics | English, one Arts subject, one Social Science subject and any other subject |
| 55. Mass Communication | English, Literature in English, one Arts subject and any other subject |
| 56. Material & Metallurgical Engineering | English, Mathematics, Physics, Chemistry |
| 57. Mathematics | English, Mathematics, Physics, any other Science subject |
| 58. Mathematics Education | English, Mathematics, Physics, any other Science subject |
| 59. Mechanical Engineering | English, Mathematics, Physics, Chemistry |
| 60. Medical Laboratory Science | English, Chemistry, Biology, Physics / Mathematics |
| 61. Medicine and Surgery | English, Biology, Chemistry, Physics |
| 62. Microbiology | English, Biology, Chemistry, Physics |
| 63. Peace Studies and Conflict Resolution | English, Government / History and any other two Arts or Social Science subjects |
| 64. Performing Arts | English, Literature in English and any other two Arts or Social Science subjects |
| 65. Physics | English, Mathematics, Physics, any other Science subject |
| 66. Physics Education | English, Mathematics, Physics, any other Science subject |
| 67. Plant Biology | English, Biology, Chemistry, Physics / Mathematics |
| 68. Political Science | English, Government / History, one Arts subject and one other subject |
| 69. Political Science & Public Administration | English, Government / History, one Arts subject and one other subject |
| 70. Public Health | English, Mathematics, Biology, Chemistry / Physics |
| 71. Public Health Science | English, Mathematics, Biology, Chemistry / Physics |
| 72. Sociology | English, Government / History, one Arts subject and one other subject |
| 73. Special Education | English and any three Arts or Social Science subjects |
| 74. Statistics | English, Mathematics, Economics, any other Social Science subject |
| 75. Taxation | English, Mathematics, Economics, any other Social Science subject |
| 76. Yoruba | English, Yoruba and any other two Arts or Social Science subjects |
| 77. Yoruba Education | English, Yoruba and any other two Arts or Social Science subjects |
| 78. Zoology | English, Biology, Chemistry, Physics |
