Courses in Cross Rivers University of Technology (CRUTECH)

Welcome to Samphina Academy. In This Page, We Will Be Providing You With the List of Courses Offered in Cross Rivers University of Technology (CRUTECH) With Their Subject Combination.
2026/2027 Admission Updates
Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Check Also – List of Federal, State and Private Universities in Cross River State
CRUTECH Courses With Their Subject Combination
| CRUTECH Courses | JAMB Subject Combination |
|---|---|
| 1. Accounting | English, Mathematics, Economics, any other Social Science subject |
| 2. Agricultural Science & Education | English, Biology / Agricultural Science, Chemistry, any one of Physics, Geography, Economics |
| 3. Agriculture | English, Chemistry, Biology / Agricultural Science, any one of Physics, Geography, Economics |
| 4. Animal Health & Environmental Biology | English, Biology, Chemistry, Physics / Mathematics |
| 5. Architecture | English, Mathematics, Physics, any one of Chemistry, Geography, Fine Arts, Economics |
| 6. Biochemistry | English, Biology, Chemistry, Physics / Mathematics |
| 7. Biological Science(S) | English, Biology, Chemistry, Physics / Mathematics |
| 8. Biology | English, Biology, Chemistry, Physics / Mathematics |
| 9. Business Administration | English, Mathematics, Economics, any other Social Science subject |
| 10. Business Education | English, Mathematics, Economics, any other Social Science subject |
| 11. Chemical Sciences | English, Mathematics, Chemistry, Physics |
| 12. Chemistry | English, Chemistry, Mathematics, any one of Physics, Biology, Geography, Economics |
| 13. Civil Engineering | English, Mathematics, Physics, Chemistry |
| 14. Computer Science | English, Mathematics, Physics, any one of Chemistry, Biology, Economics |
| 15. Education & Biology | English, Biology, Chemistry, Physics / Mathematics |
| 16. Education & Chemistry | English, Chemistry, Mathematics, Physics |
| 17. Education & Mathematics | English, Mathematics, any two of Physics, Chemistry, Economics, Geography |
| 18. Education & Physics | English, Physics, Mathematics, any one of Chemistry, Biology, Geography |
| 19. Educational Administration & Planning | English, Mathematics, Economics, any other Social Science subject |
| 20. Educational Foundations & Administration | English, Mathematics, Economics, any other Social Science subject |
| 21. Electrical / Electronics Engineering | English, Mathematics, Physics, Chemistry |
| 22. Estate Management | English, Mathematics, Economics, any one of Physics, Chemistry, Geography, Fine Arts, Biology |
| 23. Fisheries | English, Biology / Agricultural Science, Chemistry, any one of Physics, Geography, Economics |
| 24. Forestry & Wildlife | English, Biology / Agricultural Science, Chemistry, any one of Physics, Geography, Economics |
| 25. Guidance & Counselling | English, any three subjects from Arts, Social Sciences or Sciences |
| 26. Hospitality & Tourism Management | English, Mathematics, Economics, Any other subject |
| 27. Human Anatomy | English, Biology, Chemistry, Physics |
| 28. Human Kinetics & Health Education | English, Biology, Chemistry, Physics |
| 29. Library & Information Science | English, Mathematics, Literature in English, Any other subject |
| 30. Marketing | English, Mathematics, Economics, Any other subject |
| 31. Mass Communication | English, Literature in English, Government / History, Any other subject |
| 32. Mathematics | English, Mathematics, Physics, Any other subject |
| 33. Mathematics With Statistics | English, Mathematics, Economics, Any other subject |
| 34. Mechanical Engineering | English, Mathematics, Physics, Chemistry |
| 35. Medical Biochemistry | English, Biology, Chemistry, Physics |
| 36. Microbiology | English, Biology, Chemistry, Physics |
| 37. Physics | English, Mathematics, Physics, Chemistry |
| 38. Physiology | English, Biology, Chemistry, Physics |
| 39. Plant Science & Biotechnology | English, Biology, Chemistry, Physics / Mathematics |
| 40. Psychology Education | English, Biology, Chemistry, Physics |
| 41. Statistics | English, Mathematics, Economics, Any other subject |
| 42. Technical Education | English, Mathematics, Physics, Any other subject |
| 43. Urban & Regional Planning | English, Mathematics, Geography, Any other subject |
| 44. Visual Arts & Technology | English, Fine Arts, Any two other subjects |
| 45. Wood Production Engineering | English, Mathematics, Physics, Chemistry |
