List of Courses Offered in Bayero University, Kano (BUK)

Welcome to Samphina Academy. In This Page, We Will Be Providing You With the List of Courses Offered in Bayero University, Kano (BUK) With Their Subject Combination.
2026/2027 Admission Updates
Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Also Check – List of Federal, State and Private Universities in Kano State
BUK Courses With Their Subject Combination
| BUK Courses | JAMB Subject Combination |
|---|---|
| 1. Accounting | English, Mathematics, Economics, any other Social Science subject |
| 2. Adult Education | English, Mathematics, any other two subjects |
| 3. Agric-economics & Extension | English, Chemistry, Biology / Agriculture, any one of Mathematics, Physics, Geography or Economics |
| 4. Agricultural Engineering | English, Mathematics, Physics, Chemistry |
| 5. Agricultural Science & Education | English, Chemistry, Biology / Agriculture, any one of Mathematics, Physics, Geography or Economics |
| 6. Agriculture | English, Chemistry, Biology / Agriculture, any one of Mathematics, Physics, Geography or Economics |
| 7. Anatomy | English, Biology, Physics, Chemistry |
| 8. Applied Biology | English, Biology, Chemistry, Physics / Mathematics |
| 9. Arabic Studies | English, Arabic and any two Arts or Social Science subjects |
| 10. Architecture | English, Mathematics, Physics, any one of Chemistry, Geography, Art, Biology and Economics |
| 11. Automotive Engineering | English, Mathematics, Physics, Chemistry |
| 12. Banking & Finance | English, Mathematics, Economics, any other Social Science subject |
| 13. Biochemistry | English, Biology, Chemistry, Physics / Mathematics |
| 14. Biological Science(S) | English, Biology, Chemistry, Physics / Mathematics |
| 15. Biology | English, Biology, Chemistry, Physics / Mathematics |
| 16. Botany | English, Biology, Chemistry, Physics / Mathematics |
| 17. Business Administration | English, Mathematics, Economics, any other Social Science subject |
| 18. Chemical Engineering | English, Mathematics, Physics, Chemistry |
| 19. Chemistry | English, Chemistry, Mathematics, Physics |
| 20. Civil Engineering | English, Mathematics, Physics, Chemistry |
| 21. Common & Islamic Law | English, Islamic Studies, any other two subjects |
| 22. Computer Engineering | English, Mathematics, Physics, Chemistry |
| 23. Computer Science | English, Mathematics, Physics, any one of Biology, Chemistry, Geography, Economics |
| 24. Criminology | English, Government / History, any two from Economics, Geography, Literature in English, Biology and Chemistry |
| 25. Cyber Security Science | English, Mathematics, Physics, Chemistry |
| 26. Dentistry & Dental Surgery | English, Biology, Chemistry, Physics |
| 27. Early Childhood Education | English, Mathematics, Economics, any other subject |
| 28. Economics | English, Mathematics, Economics, any other subject |
| 29. Education & Arabic | English, Arabic and any two of Arts or Social Science subjects |
| 30. Education & Biology | English, Biology, Chemistry, any other subject |
| 31. Education & Chemistry | English, Chemistry, Physics, any other subject |
| 32. Education & Economics | English, Mathematics, Economics, any other subject |
| 33. Education & English Language | English, English Literature and any two of Arts or Social Science subjects |
| 34. Education & French | English, French and any two of Arts or Social Science subjects |
| 35. Education & Geography | English, Geography and any two of Arts or Social Science subjects |
| 36. Education & Hausa | English, Hausa and any two of Arts or Social Science subjects |
| 37. Education & History | English, History and any two of Arts or Social Science subjects |
| 38. Education & Islamic Studies | English, Islamic Studies and any two of Arts or Social Science subjects |
| 39. Education & Mathematics | English, Mathematics, and any two of Arts or Social Science subjects |
| 40. Education & Physics | English, Physics and any two of Arts or Social Science subjects |
| 41. Electrical Engineering | English, Mathematics, Physics, Chemistry |
| 42. Electronics & Physics | English, Mathematics, Physics, Chemistry |
| 43. English Language | English, Literature in English and any two of Arts or Social Science subjects |
| 44. Entrepreneurship | English, Mathematics, Economics, any other subject |
| 45. Environmental Health Science | English, Biology, Chemistry, Physics |
| 46. Environmental Management | English, Mathematics, Geography, any other subject |
| 47. Estate Management | English, Mathematics, Economics, any other subject |
| 48. Fisheries & Aquaculture | English, Biology, Chemistry, any other subject |
| 49. Food Science & Technology | English, Mathematics, Physics, Chemistry |
| 50. Forensic Science | English, Biology, Chemistry, Physics |
| 51. Forestry & Wildlife Management | English, Biology, Chemistry, Physics |
| 52. French | English, French and any two of Arts or Social Sciences subjects |
| 53. Geography | English and any three subjects from Arts or Social Sciences |
| 54. Geology | English, Mathematics, Physics, Chemistry |
| 55. Hausa | English, Hausa, and any other two Arts or Social Science subjects |
| 56. Health Education | English, Biology, and any two of Chemistry, Physics, Mathematics or Geography |
| 57. History | English and any three subjects from Arts or Social Sciences |
| 58. Industrial Chemistry | English, Mathematics, Chemistry, Physics |
| 59. Information Science & Media Studies | English and any three subjects from Arts or Social Sciences |
| 60. Information Technology | English, Mathematics, Physics, and one other Science subject |
| 61. International Relations | English, Government or History and any other two subjects from Arts or Social Sciences |
| 62. Islamic Studies | English, Islamic Studies and any two Arts or Social Science subjects |
| 63. Library & Information Science | English and any three subjects from Arts or Social Sciences |
| 64. Linguistics | English and any three subjects from Arts or Social Sciences |
| 65. Mass Communication | English and any three subjects from Arts or Social Sciences |
| 66. Mathematics | English, Mathematics and any two of Physics, Chemistry, Economics, Biology or Geography |
| 67. Mechanical Engineering | English, Mathematics, Physics, Chemistry |
| 68. Mechatronics Engineering | English, Mathematics, Physics, Chemistry |
| 69. Medical Laboratory Science | English, Physics, Chemistry and Biology |
| 70. Medicine & Surgery | English, Physics, Chemistry, Biology |
| 71. Meteorology | English, Mathematics, Physics, Chemistry |
| 72. Microbiology | English, Biology, Chemistry, Physics |
| 73. Nursing / Nursing Science | English, Physics, Chemistry, Biology |
| 74. Nutrition & Dietetics | English, Biology, Chemistry, Physics / Mathematics |
| 75. Optometry | English, Physics, Chemistry, Biology |
| 76. Petroleum Engineering | English, Mathematics, Physics, Chemistry |
| 77. Pharmacy | English, Biology, Chemistry, Physics |
| 78. Physical & Health Education | English, Biology, Chemistry, Physics |
| 79. Physical Education | English and any three of Biology, Chemistry, Physics, and Mathematics |
| 80. Physics | English, Mathematics, Physics, Chemistry |
| 81. Physiology | English, Biology, Chemistry, Physics |
| 82. Physiotherapy | English, Biology, Physics, Chemistry |
| 83. Plant Biology | English, Biology, Chemistry, Physics / Mathematics |
| 84. Political Science | English and any three from Economics, Government, History, and Geography |
| 85. Primary Education | English, Mathematics, and any two of Biology, Chemistry, Physics, Geography, and Economics |
| 86. Public Administration | English, Government or History and any two of Economics, Geography, Mathematics, and Biology |
| 87. Quantity Surveying | English, Mathematics, Physics, Chemistry |
| 88. Radiography | English, Physics, Chemistry, Biology |
| 89. Sociology | English and any three of Economics, Government, Geography, Literature in English, Biology, and Mathematics |
| 90. Software Engineering | English, Mathematics, Physics, Chemistry |
| 91. Special Education | English and any three relevant subjects |
| 92. Statistics | English, Mathematics, Economics, and any other Science subject |
| 93. Taxation | English and any three of Economics, Government, Mathematics, and Geography |
| 94. Teacher Education Science | English and any three relevant Science subjects |
| 95. Technical Education | English and any three relevant subjects |
| 96. Telecommunication Engineering | English, Mathematics, Physics, Chemistry |
| 97. Theatre & Performing Arts | English and any three of Literature in English, History, Government, Fine Arts, Music, and a Nigerian Language |
| 98. Urban & Regional Planning | English, Mathematics, Geography, and any of Economics, Physics, Chemistry |
| 99. Veterinary Medicine | English, Biology, Chemistry, Physics / Mathematics |
| 100. Zoology | English, Biology, Chemistry, Physics |
