List of Courses Offered in Babcock University, Ilishan-Remo

Welcome to Samphina Academy. In This Page, We Will Be Providing You With the List of Courses Offered in Babcock University, Ilishan-Remo With Their Subject Combination.
2026/2027 Admission Updates
Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Also Check – List of Federal, State and Private Universities in Adamawa State
Babcock University Courses With Their Subject Combination
| Babcock University Courses | JAMB Subject Combination |
|---|---|
| 1. Accounting | English, Mathematics, Economics, any other Social Science subject |
| 2. Agriculture | English, Chemistry, Biology / Agricultural Science, any one of Physics / Mathematics / Economics |
| 3. Anatomy | English, Biology, Chemistry, Physics |
| 4. Architecture | English, Mathematics, Physics, any one of Chemistry, Geography, Art, Biology |
| 5. Biochemistry | English, Biology, Chemistry, Physics / Mathematics |
| 6. Biology | English, Biology, Chemistry, Physics |
| 7. Business Administration | English, Mathematics, Economics, any one of Government, Geography, Commerce |
| 8. Business Education | English, Mathematics, Economics / Accounting, any one of Government, Geography, Commerce |
| 9. Chemistry | English, Chemistry, Mathematics, any one of Physics / Biology / Agricultural Science |
| 10. Christian Religious Studies | English, CRS and any two subjects from Arts, Social Science or Sciences |
| 11. Civil Engineering | English, Mathematics, Physics, Chemistry |
| 12. Computer Engineering | English, Mathematics, Physics, Chemistry |
| 13. Computer Science | English, Mathematics, Physics, any one of Chemistry, Biology, Economics |
| 14. Computer Science & Information Technology | English, Mathematics, Physics, Chemistry |
| 15. Economics | English, Mathematics, Economics, any other Social Science subject |
| 16. Education & Economics | English, Mathematics, Economics and any one of Government, History, Geography, Lit-in-English, French, CRS, IRS, Civic Education |
| 17. Education & English Language | English, Mathematics, Literature in English and any other relevant subjects |
| 18. Educational Administration & Planning | English, Mathematics, Economics, one other subject from Economics, Commerce, Geography, Government, Business Methods |
| 19. Electrical and Electronics Engineering | English, Mathematics, Physics, Chemistry |
| 20. English & Literary Studies | English, Literature in English, any other Arts subject and another one subject |
| 21. English Language | English, one Arts subject, another one Arts or Social Science subject |
| 22. English Studies | English, one Arts subject, another one Arts or Social Science subject |
| 23. Estate Management | English, Mathematics, Economics, any other subject |
| 24. Finance | English, Mathematics, Economics, any other Social Science subject |
| 25. French | English, any other three subjects from Arts, Social Science or Sciences |
| 26. French and International Relations | English, one Arts subject, any other two subjects from Arts, Social Science or Sciences |
| 27. Guidance & Counselling | English, any other three subjects |
| 28. History & International Studies | English, History and any other two subjects from Arts, Social Science or Sciences |
| 29. Information & Communication Technology | English, Mathematics, Physics and any one of Chemistry, Biology, Economics |
| 30. Information Resource Management | English, Mathematics, Economics and any one of Government, Geography, Commerce |
| 31. Law | English, Literature in English and any other two subjects from Arts, Social Science or Sciences |
| 32. Marketing | English, Mathematics, Economics and any one of Government, Geography, Commerce |
| 33. Mass Communication | English, Literature in English and any other two subjects from Arts, Social Science or Sciences |
| 34. Mathematics | English, Mathematics, Physics and any one of Chemistry, Biology, Economics |
| 35. Mechanical Engineering | English, Mathematics, Physics and any one of Chemistry, Biology, Economics |
| 36. Medical Laboratory Science | English, Mathematics, Physics, Chemistry |
| 37. Medicine & Surgery | English, Biology, Chemistry, Physics |
| 38. Microbiology | English, Biology, Chemistry, Physics |
| 39. Music | English, any other three subjects |
| 40. Nursing / Nursing Science | English, Biology, Physics, Chemistry |
| 41. Nutrition & Dietetics | English, Biology, Chemistry, Physics / Mathematics |
| 42. Physics With Electronics | English, Mathematics, Physics and any one of Chemistry, Biology, Economics |
| 43. Physiology | English, Biology, Chemistry, Physics |
| 44. Political Science | English, Government / History and any other two subjects from Arts, Social Science or Sciences |
| 45. Political Science / International Law & Diplomacy | English, Government / History and any other two subjects from Arts, Social Science or Sciences |
| 46. Public Administration | English, Government / History and any other two subjects from Arts, Social Science or Sciences |
| 47. Public Health Technology | English, Mathematics, Biology, Chemistry / Physics |
| 48. Religious Studies | English, CRS / IRK and any other two subjects from Arts, Social Science or Sciences |
| 49. Social Work | English, Mathematics, Economics, Government / History |
| 50. Software Engineering | English, Mathematics, Physics, Chemistry |
| 51. Teacher Education Science | English, Mathematics, Physics, Chemistry |
