Courses Offered in Nasarawa State University, Keffi (NSUK)

Welcome to Samphina Academy. In This Page, We Will Be Providing You With the List of Courses Offered in Nasarawa State University, Keffi (NSUK) With Their Subject Combination.
2026/2027 Admission Updates
Follow Our WhatsApp Channel and Turn On the Notification So You’ll Be the First to Receive Updates Regarding Admission
Also Check – List of Federal, State and Private Universities in Nasarawa State
| NSUK Courses | JAMB Subject Combination |
|---|---|
| 1. Accounting | English, Mathematics, Economics, any other Social Science subject |
| 2. Agric-economics & Extension | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 3. Agricultural Science & Education | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 4. Agriculture | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 5. Agronomy | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 6. Animal Science | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 7. Arabic Studies | English, Arabic, History, Literature in English |
| 8. Banking & Finance | English, Mathematics, Economics, any other Social Science subject |
| 9. Biochemistry | English, Chemistry, Biology, Mathematics / Physics |
| 10. Biochemistry & Molecular Biology | English, Chemistry, Biology, Mathematics / Physics |
| 11. Business Administration | English, Mathematics, Economics, any other Social Science subject |
| 12. Chemistry | English, Chemistry, Mathematics, Physics |
| 13. Christian Religious Studies | English, CRS, Government, any other Arts or Social Science subject |
| 14. Common & Islamic Law | English, Islamic Studies, History, Government |
| 15. Computer Science | English, Mathematics, Physics, any other Science subject |
| 16. Economics | English, Mathematics, Economics, any other Social Science subject |
| 17. Education & Biology | English, Biology, Chemistry, Physics / Mathematics |
| 18. Education & Chemistry | English, Chemistry, Mathematics, any other Science subject |
| 19. Education & Christian Religious Studies | English, CRS, Government, any other Arts or Social Science subject |
| 20. Education & Economics | English, Economics, Mathematics, any other subject |
| 21. Education & English Language | English, Literature in English, CRS, any other Arts or Social Science subject |
| 22. Education & French | English, French, CRS, any other Arts or Social Science subject |
| 23. Education & Geography | English, Geography, Mathematics, any other subject |
| 24. Education & History | English, History, Government, any other subject |
| 25. Education & Integrated Science | English, Chemistry, Biology, Physics / Mathematics |
| 26. Education & Islamic Studies | English, Islamic Studies, Arabic, any other Arts or Social Science subject |
| 27. Education & Mathematics | English, Mathematics, any two of Physics, Chemistry, Biology, Economics, CRS, Government |
| 28. Education & Physics | English, Physics, Mathematics, any other subject |
| 29. Education & Social Studies | English, Government, Economics, any other Arts or Social Science subject |
| 30. Educational Management | English, Mathematics, Economics, any other subject |
| 31. English Language | English, Literature in English, CRS, any other Arts or Social Science subject |
| 32. Entrepreneurship | English, Mathematics, Economics, any other Social Science subject |
| 33. Environmental Management Resources | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 34. Estate Management | English, Mathematics, Economics, any other subject |
| 35. Fisheries | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 36. Forestry & Wildlife | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 37. French | English, French, CRS, any other Arts or Social Science subject |
| 38. Geography | English, Geography, Mathematics, any other subject |
| 39. Geology & Mining | English, Mathematics, Chemistry, Physics |
| 40. Guidance & Counselling | English, CRS, Government, any other Arts or Social Science subject |
| 41. Hausa | English, Hausa, CRS, any other Arts or Social Science subject |
| 42. History | English, History, Government, any other Arts or Social Science subject |
| 43. Home Economics & Education | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 44. Home Science & Management | English, Mathematics, any two of Economics, CRS, Government, Geography, Literature in English |
| 45. Industrial Chemistry | English, Chemistry, Mathematics, Physics |
| 46. Islamic Studies | English, Islamic Studies, Arabic, any other Arts or Social Science subject |
| 47. Languages & Linguistics | English, Literature in English, one Arts subject, any other subject |
| 48. Law | English, Government, CRS, any other Arts or Social Science subject |
| 49. Library & Information Science | English, CRS, Government, any other Arts or Social Science subject |
| 50. Mass Communication | English, Literature in English, CRS, any other Arts or Social Science subject |
| 51. Mathematics | English, Mathematics, any two of Physics, Chemistry, Biology, Economics, CRS, Government |
| 52. Microbiology | English, Biology, Chemistry, Physics / Mathematics |
| 53. Nutrition & Dietetics | English, Chemistry, Biology / Agricultural Science, Physics / Mathematics |
| 54. Office and Information Management | English, CRS, Government, any other Arts or Social Science subject |
| 55. Philosophy | English, CRS, Government, any other Arts or Social Science subject |
| 56. Physics | English, Physics, Mathematics, any other Science subject |
| 57. Plant Science & Biotechnology | English, Chemistry, Biology / Agricultural Science, Mathematics / Physics |
| 58. Political Science | English, Government, Economics, any other Arts or Social Science subject |
| 59. Psychology | English, CRS, Government, any other Arts or Social Science subject |
| 60. Public Administration | English, Government, Economics, any other Arts or Social Science subject |
| 61. Religious Studies | English, CRS, Government, any other Arts or Social Science subject |
| 62. Science Laboratory Technology | English, Chemistry, Biology, Physics / Mathematics |
| 63. Securities & Investment | English, Mathematics, Economics, any other Social Science subject |
| 64. Sociology | English, Government, Economics, any other Arts or Social Science subject |
| 65. Special Education | English, CRS, Government, any other Arts or Social Science subject |
| 66. Statistics | English, Mathematics, any two of Physics, Chemistry, Economics, Biology |
| 67. Taxation | English, Mathematics, Economics, any other Social Science subject |
| 68. Teacher Education Science | English, Mathematics, any two of Physics, Chemistry, Biology, Economics, CRS, Government |
| 69. Theatre Arts | English, Literature in English, CRS, Government |
| 70. Urban & Regional Planning | English, Mathematics, Geography, any other subject |
| 71. Zoology | English, Biology, Chemistry, Physics / Mathematics |
